Fiber Laser Cutting Machine
High performance cutting machine with excellent cutting quality.
Model | Unit | Athlete FL 15 | Athlete FL 20 | Athlete FL 25 | Athlete FL 40 |
Power input | ~ | AC 220 / 380V, 50/60Hz, 3 Phase | AC 220 / 380V, 50/60Hz, 3 Phase | AC 220 / 380V, 50/60Hz, 3 Phase | AC 220 / 380V, 50/60Hz, 3 Phase |
Drive method | Precision rack & Pinion | Precision rack & Pinion | Precision rack & Pinion | Precision rack & Pinion | |
Travel rail | Double linear way | Double linear way | Double linear way | Double linear way | |
Overall width (A) | mm | 2,250 | 2,450 | 3,100 | 4,650 |
Overall height (B) | mm | 1,700 | 1,700 | 1,700 | 1,700 |
Overall length (C) | mm | 4,450 (7,550※1) | 4,450 (7,550※1) | 4,450 (7,550※1) | 3,300 |
Cutting width (D) | mm | 1,600 | 1,850 | 2,500 | 4,050 |
Cutting length (E) | mm | 3,100 (6,200※1) | 3,100 (6,200※1) | 3,100 (6,200※1) | 2,030 |
Cutting speed | m/min | 16 | 16 | 16 | 16 |
Traveling speed | m/min | 24 | 24 | 24 | 24 |
Position accuracy | mm | +/-0.1 | +/-0.1 | +/-0.1 | +/-0.1 |
Repeatability | mm | +/-0.05 | +/-0.05 | +/-0.05 | +/-0.05 |
※ Specifications subject to change without notice
※1 For Athlete FL 1560, Athlete FL 2060, Athlete FL 2560