CW-350/600R Circumferential Welder
The Circumferential Welder provides lathe welding for tubes, pipes and vessels with simple operation and high-quality welds. It optimizes processes, reduces welding costs and improves weld quality.
| Model | Unit | CW-350R | CW-600R |
|---|---|---|---|
| Power input | 1Ø 110~240VAC 50/60Hz | 1Ø 110~240VAC 50/60Hz | |
| Drive motor | hp | 1/12 | 1/12 |
| Capacity | kg | 130 | 130 |
| Welding equipment capacity | kg | 10 | 10 |
| Table dimension | mm | Ø320 | Ø320 |
| Part dimension | mm | Ø350 | Ø600 |
| Rotation speed | rpm | A:0.3~4 B:0.6~8 C:0.8~12 D:1~16 |
A:0.3~4 B:0.6~8 C:0.8~12 D:1~16 |
| Through hole diameter | mm | Ø22 | Ø22 |
| Table slot bolt size | M10 | M10 | |
| Earthing | amp | 300 | 300 |
| Dimension (A x B x C) | mm | 875 x 630 x 1,450 | 980 x 630 x 1,450 |
| Part length (D) | mm | 600 | 600 |
| Tailstock stroke (E) | mm | 75 | 75 | Weight | kg | 175 | 190 |

※ Specifications are subject to change without prior notice.