Master high precision CNC cutting machine

Master is designed to be a reliable, cost-effective machine in streamline appearance for high performance cutting requirements. It is equipped with advanced CNC controller, stable servo drive system, double linear way…. to ensure the accuracy. The rigid structure with heat treatment and I-rail with precision grinding performs stable machine movement even in high speed cutting. Master is the professional model to satisfy all of your critical needs. ※ CE Conformity

ダウンロード
Model Unit Master 20s/20 Master 25s/25 Master 30s/30 Master 35s/35 Master 40s/40
Power input AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase
Travel drive method Rack & Pinion Rack & Pinion Rack & Pinion Rack & Pinion Rack & Pinion
Longitudinal rail Grinding l-rail Grinding l-rail Grinding l-rail Grinding l-rail Grinding l-rail
Transverse rail Double linear way Double linear way Double linear way Double linear way Double linear way
Overall width (A) mm 3,000 3,500 4,000 4,500 5,000
Overall height (B) mm 1,950 1,950 1,950 1,950 1,950
Overall depth (C) mm 1,500 1,500 1,500 1,500 1,500
Cutting width (D) mm 1,600 2,100 2,600 3,100 3,600
Rail gauge (E) mm 2,000 2,500 3,000 3,500 4,000
Parking space mm 1,500 1,500 1,500 1,500 1,500
Cutting speed m/min 8/12/16 8/12/16 8/12/16 8/12/16 8/12/16
Traveling speed m/min 12/16/24 12/16/24 12/16/24 12/16/24 12/16/24
Min. distance between 2 torches mm 100 100 100 100 100
Model Unit Master 45 Master 50 Master 60 Master 70 Master 80
Power input AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase AC 220V, 50 / 60Hz, 3 phase
Travel drive method Rack & Pinion Rack & Pinion Rack & Pinion Rack & Pinion Rack & Pinion
Longitudinal rail Grinding l-rail Grinding l-rail Grinding l-rail Grinding l-rail Grinding l-rail
Transverse rail Double linear way Double linear way Double linear way Double linear way Double linear way
Overall width (A) mm 5,500 6,000 7,000 8,000 9,000
Overall height (B) mm 1,950 1,950 2,000 2,000 2,000
Overall depth (C) mm 1,500 1,500 2,000 2,000 2,000
Cutting width (D) mm 4,100 4,600 5,600 6,600 7,600
Rail gauge (E) mm 4,500 5,000 6,000 7,000 8,000
Parking space mm 1,500 1,500 2,000 2,000 2,000
Cutting speed m/min 12/16 12/16 12/16 8/12 8/12
Traveling speed m/min 16/24 16/24 16/24 12/16 12/16
Min. distance between 2 torches mm 100 100 100 100 100

※1 Master 20s / 25s / 30s / 35s / 40s is single drive on longitudinal axis

※ Specifications subject to change without notice


寸法

˄